Real Estate93.1%
Credit6.9%
Commodity0.0%
Last updated: Live Data
| Protocol | Asset Class | Country | AUM | Yield | Attestation | Chains |
|---|---|---|---|---|---|---|
RAdroppRWA x RAFAL Real Estate Pilot RAFAL-T1 · droppRWA | Real Estate | Saudi Arabia | $12.5B | — | — | |
Polytrade TRADE · Polytrade Protocol | Credit | United Arab Emirates | $850M | 9.20% | 3w ago | ETH POL+1 |
MANTRA Finance OM-VAULT · MANTRA | Credit | United Arab Emirates | $48.5M | 8.50% | 1mo ago | ETH POL |
EthisX ETHIS-WAKALAH · Ethis Group | Credit | Oman | $12M | 12.50% | 1mo ago | HYB |
Binaryx BNRX-RE · Binaryx Protocol | Real Estate | United Arab Emirates | $8.69M | 8.00% | 1mo ago | ETH POL |
Zamanat ZAM-SUKUK · Zamanat | Credit | Saudi Arabia | $8.5M | 6.50% | 1mo ago | ETH POL |
ININABLR INB-SUKUK · INABLR | Credit | Bahrain | $4.5M | 5.40% | 1mo ago | |
Takadao TAKA · Takadao | Credit | Saudi Arabia | $2.1M | 4.50% | 3w ago | POL |
Beehive Private Credit BEE-SME · Beehive / ZIGChain | Credit | United Arab Emirates | $2M | 12.00% | 1mo ago | |
BarakaFi BARAKA · HAQQ Network / SmartCredit | Credit | United Arab Emirates | $9.21K | 6.50% | 1mo ago | |
PRYPCO Mint Real Estate PRYPCO-RE · PRYPCO | Real Estate | United Arab Emirates | — | 8.00% | — | |
Jozo JOZO-RE · Jozo | Real Estate | Saudi Arabia | — | 8.20% | — | |
ATME x MULTIMET Tokenized Gold ATME-GLD · ATME Exchange | Commodity | Bahrain | — | — | — |
RAdroppRWA x RAFAL Real Estate Pilot
Real EstateSaudi Arabia
AUM
$12.5B
Yield
—
Polytrade
CreditUnited Arab Emirates
AUM
$850M
Yield
9.20%
MANTRA Finance
CreditUnited Arab Emirates
AUM
$48.5M
Yield
8.50%
EthisX
CreditOman
AUM
$12M
Yield
12.50%
Binaryx
Real EstateUnited Arab Emirates
AUM
$8.69M
Yield
8.00%
Zamanat
CreditSaudi Arabia
AUM
$8.5M
Yield
6.50%
ININABLR
CreditBahrain
AUM
$4.5M
Yield
5.40%
Takadao
CreditSaudi Arabia
AUM
$2.1M
Yield
4.50%
Beehive Private Credit
CreditUnited Arab Emirates
AUM
$2M
Yield
12.00%
BarakaFi
CreditUnited Arab Emirates
AUM
$9.21K
Yield
6.50%
PRYPCO Mint Real Estate
Real EstateUnited Arab Emirates
AUM
—
Yield
8.00%
Jozo
Real EstateSaudi Arabia
AUM
—
Yield
8.20%
ATME x MULTIMET Tokenized Gold
CommodityBahrain
AUM
—
Yield
—



